- Men
- Women
- Kids
Men Wetsuits
SIZES | HEIGHT (in) | WEIGHT (lbs) | CHEST (in) | WAIST (in) |
XXS | 5'6"-5'8" | 115-135 | 32.5-34.5 | 27-29 |
XS | 5'7"-5'9" | 125-140 | 34.5-36.5 | 28-30 |
S | 5'8"-5'10" | 135-155 | 36.5-38.5 | 29-31 |
MS (Shorter) | 5'6.5"-5'8.5" | 140-160 | 38.5-40.5 | 30.5-32.5 |
M | 5'9"-6'1" | 150-170 | 38.5-40.5 | 30.5-32.5 |
MT (Taller) | 6'1"-6'4" | 160-180 | 38.5-40.5 | 30.5-32.5 |
LS (Shorter) | 5'7.5"-5'9.5'" | 160-180 | 40.5-42.5 | 32.5-34.5 |
L | 5'10"-6'2" | 170-190 | 40.5-42.5 | 32.5-34.5 |
LT (Large Tall) | 6'2"-6'4" | 180-200 | 41.0-43.5 | 33.0-35.0 |
XLS (Shorter) | 5'8.5"-5'10.5" | 180-200 | 42.5-44.5 | 34.5-36.5 |
XL | 5'11"-6'1" | 190-210 | 42.5-44.5 | 34.5-36.5 |
2XL | 6'0"-6'2" | 210-230 | 44.5-46.5 | 36.5-38.5 |
3XL | 6'0"-6'3" | 230-250 | 47-49 | 38.5-43.5 |
SIZES | HEIGHT (cm) | WEIGHT (kg) | CHEST (cm) | WAIST (cm) |
XXS | 167 - 172 | 52 - 60 | 83 - 88 | 68 - 73 |
XS | 170 - 175 | 57 - 64 | 88 - 93 | 71 - 76 |
S | 173 - 178 | 61 - 70 | 93 - 98 | 74 - 79 |
MS (Shorter) | 169 - 174 | 64 - 73 | 98 - 103 | 77 - 83 |
M | 175 - 186 | 68 - 79 | 98 - 103 | 77 - 83 |
MT (Taller) | 185 - 191 | 73 - 82 | 98 - 103 | 77 - 83 |
LS (Shorter) | 171 - 177 | 73 - 82 | 103 - 108 | 83 - 88 |
L | 178 - 190 | 77 - 86 | 103 - 108 | 83 - 88 |
LT (Large Tall) | 188 - 193 | 82 - 91 | 104 - 110 | 83 - 88 |
XLS (Shorter) | 174 - 179 | 82 - 91 | 108 - 113 | 88 - 93 |
XL | 180 - 187 | 86 - 95 | 108 - 113 | 88 - 93 |
2XL | 183 - 188 | 95 - 104 | 113 - 118 | 93 - 98 |
3XL | 183 - 191 | 104 - 113 | 119 - 124 | 98 - 110 |

- Height - Your full body height, measured from the floor to the top if your head.
- Chest - With your arms relaxed and by your side, measure around the fullest part of your chest, which is generally across the nipples.
- Waist - Measure around your natural waistline, or the narrowest part if your torso.
- Weight - Be brave, strip off and jump on the scales to weigh yourself.
Men Rashies
SIZES | HEIGHT (in) | WEIGHT (lbs) | CHEST (in) | WAIST (in) |
XS | 5'7"-5'9" | 125-140 | 34.5-36.5 | 28-30 |
S | 5'8"-5'10" | 135-155 | 36.5-38.5 | 29-31 |
M | 5'9"-5'11" | 150-170 | 38.5-40.5 | 30.5-32.5 |
L | 5'10"-6'0" | 170-190 | 40.5-42.5 | 32.5-34.5 |
XL | 5'11"-6'1" | 190-210 | 42.5-44.5 | 34.5-36.5 |
2XL | 6'0"-6'2" | 210-230 | 44.5-46.5 | 36.5-38.5 |
3XL | 6'0"-6'3" | 230-250 | 47-49 | 38.5-43.5 |
SIZES | HEIGHT (cm) | WEIGHT (kg) | CHEST (cm) | WAIST (cm) |
XS | 170 - 175 | 57 - 64 | 88 - 93 | 71 - 76 |
S | 173 - 178 | 61 - 70 | 93 - 98 | 74 - 79 |
M | 175 - 180 | 68 - 77 | 98 - 103 | 77 - 83 |
L | 178 - 183 | 77 - 86 | 103 - 108 | 83 - 88 |
XL | 180 - 185 | 86 - 95 | 108 - 113 | 88 - 93 |
2XL | 183 - 188 | 95 - 104 | 113 - 118 | 93 - 98 |
3XL | 183 - 191 | 104 - 113 | 119 - 124 | 98 - 110 |

- Height - Your full body height, measured from the floor to the top if your head.
- Chest - With your arms relaxed and by your side, measure around the fullest part of your chest, which is generally across the nipples.
- Waist - Measure around your natural waistline, or the narrowest part if your torso.
- Weight - Be brave, strip off and jump on the scales to weigh yourself.
Men Wetsuit Booties
Product size | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
US (mens) | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
US (womens) | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
EU | 36 | 37/38 | 39 | 40 | 41/42 | 43 | 44 | 45 | 46 | 47/48 |
UK | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |

Fit Guide - Wetsuit Booties are same as US shoe sizes. Its good to have a bootie that is snug so your foot doesnt roll around, but not too snug as we'd hate for a jammed toe to ruin your session.
Men Wetsuit Gloves
Size | XS | S | M | L | XL |
Hand Length(mm) | 165-178 | 178-191 | 191-203 | 203-216 | 216-229 |
Circumference(mm) | 178-191 | 191-203 | 203-216 | 216-229 | 229-241 |
Hand Length(inches) | 6.5-7 | 7-7.5 | 7.5-8 | 8-8.5 | 8.5-9 |
Circumference(inches) | 7-7.5 | 7.5-8 | 8-8.5 | 8.5-9 | 9-9.5 |

- Hand Length - Measurement from the bottom of your palm (where it meets your wrist) to the top if your finger.
- Circumference - Measurement of the circumference of yor hand from the first knuckle line, do not include the thumb.
Men Tops
Size | XS | S | M | L | XL | XXL | XXXL |
Chest | 86.5 | 91.5 | 96.5 | 101.5 | 106.5 | 111.5 | 116.5 |
Waist | 71 | 76 | 81 | 86 | 91 | 96 | 101 |
Hip | 89 | 94 | 99 | 104 | 109 | 114 | 119 |

- Chest - With your arms relaxed by your side, measure around the fullest part of your chest, which is generally across the nipples.
- Waist - Measure around your natural waistline, or the narrowest part of your torso.
- Hip - Measure around the fullest part of your hips or bottom.
Men Bottoms
Size | 28 | 30 | 32 | 34 | 36 | 38 |
Size | XS | S | M | L | XL | XXL |
Waist (inches) | 28 | 30 | 32 | 34 | 36 | 38 |
Waist (cm) | 71 | 76 | 81 | 86 | 91 | 96 |
Hip (cm) | 89 | 94 | 99 | 104 | 109 | 114 |

- Waist - Measure around your natural waistline, or the narrowest part of your torso.
- Hip - Measure around the fullest part of your hips or bottom.
Men Headwear
One Size | S/M | L/XL | |
Head circumference (cm) | 59 | 58 | 61 |

To Measure - simply measure around the widest part of your head
Men Footwear
Product size | 7 | 8 | 8/9 | 9 | 10 | 11 | 12 | 13 | 14 |
USA | 7 | 8 | 8/9 | 9 | 10 | 11 | 12 | 13 | 14 |
UK | 6 | 7 | 7/8 | 8 | 9 | 10 | 11 | 12 | 13 |
EU | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |

Fit guide - our footwear sizes are in US sizing. Please use the size table to convert if you are not familiar with US sizing.
Men Snow Jackets and Snow Pants
Jackets:
Product size | Chest (cm) | Waist (cm) |
XS | 87-92 | 72-77 |
S | 93-97 | 78-82 |
M | 98-102 | 83-87 |
L | 103-107 | 88-93 |
XL | 108-114 | 94-99 |
XXL | 115-122 | 100-107 |
Pants:
Product size | Pant size | Waist (cm) | Hip (cm) |
XS | 28-29 | 72-77 | 87-91 |
S | 30-31 | 78-82 | 92-96 |
M | 32-33 | 83-87 | 97-101 |
L | 34 | 88-93 | 102-106 |
XL | 36 | 94-99 | 107-112 |
XXL | 38 | 100-105 | 113-118 |

- Chest - With your arms relaxed by your side, measure around the fullest part of your chest.
- Waist - Measure around your natural waistline.
- Hips - Measure around the fullest part at the top of your hips.
- Inseam - Using pants that fit well, measure from the crotch seam to the bottom of the leg.
Men's Life Jackets
Size | Chest (cm) | Weight (Kg) |
S | 94 | 40-60 |
M | 99 | 40-60 |
L | 104 | 60-70 |
XL | 109 | 70+ |
XXL | 114 | 70+ |

- Chest - With your arms relaxed by your side, measure around the fullest part of your chest.
- Weight - Put on a brave face, jump on the scales and look at your weight